| Rank | Name | Faction | Level | PvP Kills |
|---|---|---|---|---|
| 🥇 | Chron |
|
110 | 36 |
| 🥈 | Chronp |
|
110 | 1 |
| 🥉 | Monke |
|
110 | 1 |
| #4 | Rxven |
|
110 | 1 |
| #5 |
|
110 | 0 | |
| #6 | Shooter |
|
110 | 0 |
| #7 | Iisus |
|
110 | 0 |
| #8 |
|
110 | 0 | |
| #9 |
|
110 | 0 | |
| #10 | Chronm |
|
110 | 0 |
| #11 | Averagedh |
|
110 | 0 |
| #12 | Mw |
|
110 | 0 |
| #13 | Chrondh |
|
110 | 0 |
| #14 | Katsu |
|
110 | 0 |
| #15 | Leaper |
|
110 | 0 |
| #16 | Armswarrior |
|
110 | 0 |
| #17 | Furywarrior |
|
110 | 0 |
| #18 | Protectionw |
|
110 | 0 |
| #19 | Test |
|
110 | 0 |
| #20 | Holypaladin |
|
110 | 0 |
| #21 | Chronl |
|
110 | 0 |
| #22 | Arcanemage |
|
110 | 0 |
| #23 | James |
|
101 | 76 |
| #24 | Ripkingvon |
|
101 | 1 |
| #25 |
|
101 | 0 | |
| #26 | Amibari |
|
101 | 0 |
| #27 |
|
101 | 0 | |
| #28 |
|
101 | 0 | |
| #29 |
|
101 | 0 | |
| #30 |
|
101 | 0 | |
| #31 |
|
101 | 0 | |
| #32 |
|
101 | 0 | |
| #33 | Dot |
|
101 | 0 |
| #34 | Patch |
|
101 | 0 |
| #35 | Reject |
|
101 | 0 |
| #36 | Ladderlord |
|
101 | 0 |
| #37 | Bunglejalls |
|
101 | 0 |
| #38 | Hotspot |
|
101 | 0 |
| #39 |
|
101 | 0 | |
| #40 | Suc |
|
101 | 0 |
| #41 |
|
101 | 0 | |
| #42 | Havocdemonh |
|
98 | 0 |
| #43 | Vengeancede |
|
98 | 0 |
| #44 | Leveler |
|
90 | 0 |
| #45 |
|
55 | 0 | |
| #46 | Unholydeath |
|
55 | 0 |
| #47 | Frostdeathk |
|
55 | 0 |
| #48 | Blooddeathk |
|
55 | 0 |
| #49 | Frostmage |
|
1 | 0 |
| #50 | Restoration |
|
1 | 0 |